Men’s sizes | |||||
Standard sizes | S 40-42 | M 44-46 | L 48-50 | XL 52-54 | XXL 56-58 |
Height | 165 | 171 | 177 | 183 | 189 |
Chest circumference | 88 | 96 | 104 | 112 | 120 |
Waist circumference | 72 | 80 | 88 | 96 | 104 |
Seat circumference | 88 | 96 | 104 | 112 | 120 |
Shoulder width | 14 | 15 | 16 | 17 | 18 |
Sleeve length | 58 | 60 | 62 | 64 | 66 |
Sleeve including shoulder * | 72 | 75 | 78 | 81 | 84 |
Lateral trouser length | 103 | 106 | 109 | 112 | 115 |
in cm |